Albany Hills weather
Latitude S 27° 21' 47" Longitude E 152° 57' 47" Elevation 55 m
| Dawn: | 05:58 | Sunrise: | 06:23 | Moonrise: | 12:11 | ![]() |
| Dusk: | 17:31 | Sunset: | 17:06 | Moonset: | ----- | |
| Daylight: | 11:33 | Day length: | 10:43 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Vantage Pro 2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 17.3 °C | Dew Point | 5.5 °C |
| Windchill | 17.3 °C | Humidity | 46% |
| Heat Index | 17.3 °C | Apparent Temperature | 16.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 3.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 12.6 mm | Rainfall This Year | 886.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-14 12:55 |
| Wind | |||
| Wind Speed (gust) | 4.8 km/h | Wind Speed (avg) | 1.6 km/h |
| Wind Bearing | 242° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.53 hPa | Rising | 0.58 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 18/05/2013 6:10:01 PM
powered by
Cumulus
v1.9.3 (1059)
